U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Iowa

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Iowa our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Iowa lenders we use. This match is based upon your income and credit history. Following are the specific FHA Iowa Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
ADAIR $200,160 $256,248 $309,744 $384,936
ADAMS $200,160 $256,248 $309,744 $384,936
ALLAMAKEE $200,160 $256,248 $309,744 $384,936
APPANOOSE $200,160 $256,248 $309,744 $384,936
AUDUBON $200,160 $256,248 $309,744 $384,936
BENTON $200,160 $256,248 $309,744 $384,936
BLACK HAWK $200,160 $256,248 $309,744 $384,936
BOONE $200,160 $256,248 $309,744 $384,936
BREMER $200,160 $256,248 $309,744 $384,936
BUCHANAN $200,160 $256,248 $309,744 $384,936
BUENA VISTA $200,160 $256,248 $309,744 $384,936
BUTLER $200,160 $256,248 $309,744 $384,936
CALHOUN $200,160 $256,248 $309,744 $384,936
CARROLL $200,160 $256,248 $309,744 $384,936
CASS $200,160 $256,248 $309,744 $384,936
CEDAR $200,160 $256,248 $309,744 $384,936
CERRO GORDO $200,160 $256,248 $309,744 $384,936
CHEROKEE $200,160 $256,248 $309,744 $384,936
CHICKASAW $200,160 $256,248 $309,744 $384,936
CLARKE $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
CLAYTON $200,160 $256,248 $309,744 $384,936
CLINTON $200,160 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
DALLAS $200,160 $256,248 $309,744 $384,936
DAVIS $200,160 $256,248 $309,744 $384,936
DECATUR $200,160 $256,248 $309,744 $384,936
DELAWARE $200,160 $256,248 $309,744 $384,936
DES MOINES $200,160 $256,248 $309,744 $384,936
DICKINSON $200,160 $256,248 $309,744 $384,936
DUBUQUE $200,160 $256,248 $309,744 $384,936
EMMET $200,160 $256,248 $309,744 $384,936
FAYETTE $200,160 $256,248 $309,744 $384,936
FLOYD $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FREMONT $200,160 $256,248 $309,744 $384,936
GREENE $200,160 $256,248 $309,744 $384,936
GRUNDY $200,160 $256,248 $309,744 $384,936
GUTHRIE $200,160 $256,248 $309,744 $384,936
HAMILTON $200,160 $256,248 $309,744 $384,936
HANCOCK $200,160 $256,248 $309,744 $384,936
HARDIN $200,160 $256,248 $309,744 $384,936
HARRISON $200,160 $256,248 $309,744 $384,936
HENRY $200,160 $256,248 $309,744 $384,936
HOWARD $200,160 $256,248 $309,744 $384,936
HUMBOLDT $200,160 $256,248 $309,744 $384,936
IDA $200,160 $256,248 $309,744 $384,936
IOWA $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JASPER $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
JONES $200,160 $256,248 $309,744 $384,936
KEOKUK $200,160 $256,248 $309,744 $384,936
KOSSUTH $200,160 $256,248 $309,744 $384,936
LEE $200,160 $256,248 $309,744 $384,936
LINN $200,160 $256,248 $309,744 $384,936
LOUISA $200,160 $256,248 $309,744 $384,936
LUCAS $200,160 $256,248 $309,744 $384,936
LYON $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MAHASKA $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MARSHALL $200,160 $256,248 $309,744 $384,936
MILLS $200,160 $256,248 $309,744 $384,936
MITCHELL $200,160 $256,248 $309,744 $384,936
MONONA $200,160 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
MUSCATINE $200,160 $256,248 $309,744 $384,936
O'BRIEN $200,160 $256,248 $309,744 $384,936
OSCEOLA $200,160 $256,248 $309,744 $384,936
PAGE $200,160 $256,248 $309,744 $384,936
PALO ALTO $200,160 $256,248 $309,744 $384,936
PLYMOUTH $200,160 $256,248 $309,744 $384,936
POCAHONTAS $200,160 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
POTTAWATTAMIE $200,160 $256,248 $309,744 $384,936
POWESHIEK $200,160 $256,248 $309,744 $384,936
RINGGOLD $200,160 $256,248 $309,744 $384,936
SAC $200,160 $256,248 $309,744 $384,936
SCOTT $200,160 $256,248 $309,744 $384,936
SHELBY $200,160 $256,248 $309,744 $384,936
SIOUX $200,160 $256,248 $309,744 $384,936
STORY $200,160 $256,248 $309,744 $384,936
TAMA $200,160 $256,248 $309,744 $384,936
TAYLOR $200,160 $256,248 $309,744 $384,936
UNION $200,160 $256,248 $309,744 $384,936
VAN BUREN $200,160 $256,248 $309,744 $384,936
WAPELLO $200,160 $256,248 $309,744 $384,936
WARREN $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WAYNE $200,160 $256,248 $309,744 $384,936
WEBSTER $200,160 $256,248 $309,744 $384,936
WINNEBAGO $200,160 $256,248 $309,744 $384,936
WINNESHIEK $200,160 $256,248 $309,744 $384,936
WOODBURY $200,160 $256,248 $309,744 $384,936
WORTH $200,160 $256,248 $309,744 $384,936
WRIGHT $200,160 $256,248 $309,744 $384,936

 

Do you want to start the application process

for a Iowa FHA Home Loan now ?

 

 
Iowa Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Iowa.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.