U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Kentucky

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Kentucky our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Kentucky lenders we use. This match is based upon your income and credit history. Following are the specific FHA Kentucky Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
ADAIR $200,160 $256,248 $309,744 $384,936
ALLEN $200,160 $256,248 $309,744 $384,936
ANDERSON $200,160 $256,248 $309,744 $384,936
BALLARD $200,160 $256,248 $309,744 $384,936
BARREN $200,160 $256,248 $309,744 $384,936
BATH $200,160 $256,248 $309,744 $384,936
BELL $200,160 $256,248 $309,744 $384,936
BOONE $252,700 $284,620 $345,800 $399,000
BOURBON $200,160 $256,248 $309,744 $384,936
BOYD $200,160 $256,248 $309,744 $384,936
BOYLE $200,160 $256,248 $309,744 $384,936
BRACKEN $252,700 $284,620 $345,800 $399,000
BREATHITT $200,160 $256,248 $309,744 $384,936
BRECKINRIDGE $200,160 $256,248 $309,744 $384,936
BULLITT $229,425 $258,405 $313,950 $384,936
BUTLER $200,160 $256,248 $309,744 $384,936
CALDWELL $200,160 $256,248 $309,744 $384,936
CALLOWAY $200,160 $256,248 $309,744 $384,936
CAMPBELL $252,700 $284,620 $345,800 $399,000
CARLISLE $200,160 $256,248 $309,744 $384,936
CARROLL $200,160 $256,248 $309,744 $384,936
CARTER $200,160 $256,248 $309,744 $384,936
CASEY $200,160 $256,248 $309,744 $384,936
CHRISTIAN $200,160 $256,248 $309,744 $384,936
CLARK $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
CLINTON $200,160 $256,248 $309,744 $384,936
CRITTENDEN $200,160 $256,248 $309,744 $384,936
CUMBERLAND $200,160 $256,248 $309,744 $384,936
DAVIESS $200,160 $256,248 $309,744 $384,936
EDMONSON $200,160 $256,248 $309,744 $384,936
ELLIOTT $200,160 $256,248 $309,744 $384,936
ESTILL $200,160 $256,248 $309,744 $384,936
FAYETTE $200,160 $256,248 $309,744 $384,936
FLEMING $200,160 $256,248 $309,744 $384,936
FLOYD $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FULTON $200,160 $256,248 $309,744 $384,936
GALLATIN $252,700 $284,620 $345,800 $399,000
GARRARD $200,160 $256,248 $309,744 $384,936
GRANT $252,700 $284,620 $345,800 $399,000
GRAVES $200,160 $256,248 $309,744 $384,936
GRAYSON $200,160 $256,248 $309,744 $384,936
GREEN $200,160 $256,248 $309,744 $384,936
GREENUP $200,160 $256,248 $309,744 $384,936
HANCOCK $200,160 $256,248 $309,744 $384,936
HARDIN $200,160 $256,248 $309,744 $384,936
HARLAN $200,160 $256,248 $309,744 $384,936
HARRISON $200,160 $256,248 $309,744 $384,936
HART $200,160 $256,248 $309,744 $384,936
HENDERSON $200,160 $256,248 $309,744 $384,936
HENRY $229,425 $258,405 $313,950 $384,936
HICKMAN $200,160 $256,248 $309,744 $384,936
HOPKINS $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JEFFERSON $229,425 $258,405 $313,950 $384,936
JESSAMINE $200,160 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
KENTON $252,700 $284,620 $345,800 $399,000
KNOTT $200,160 $256,248 $309,744 $384,936
KNOX $200,160 $256,248 $309,744 $384,936
LARUE $200,160 $256,248 $309,744 $384,936
LAUREL $200,160 $256,248 $309,744 $384,936
LAWRENCE $200,160 $256,248 $309,744 $384,936
LEE $200,160 $256,248 $309,744 $384,936
LESLIE $200,160 $256,248 $309,744 $384,936
LETCHER $200,160 $256,248 $309,744 $384,936
LEWIS $200,160 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
LIVINGSTON $200,160 $256,248 $309,744 $384,936
LOGAN $200,160 $256,248 $309,744 $384,936
LYON $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MAGOFFIN $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MARSHALL $200,160 $256,248 $309,744 $384,936
MARTIN $200,160 $256,248 $309,744 $384,936
MASON $200,160 $256,248 $309,744 $384,936
MCCRACKEN $200,160 $256,248 $309,744 $384,936
MCCREARY $200,160 $256,248 $309,744 $384,936
MCLEAN $200,160 $256,248 $309,744 $384,936
MEADE $229,425 $258,405 $313,950 $384,936
MENIFEE $200,160 $256,248 $309,744 $384,936
MERCER $200,160 $256,248 $309,744 $384,936
METCALFE $200,160 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
MORGAN $200,160 $256,248 $309,744 $384,936
MUHLENBERG $200,160 $256,248 $309,744 $384,936
NELSON $229,425 $258,405 $313,950 $384,936
NICHOLAS $200,160 $256,248 $309,744 $384,936
OHIO $200,160 $256,248 $309,744 $384,936
OLDHAM $229,425 $258,405 $313,950 $384,936
OWEN $200,160 $256,248 $309,744 $384,936
OWSLEY $200,160 $256,248 $309,744 $384,936
PENDLETON $252,700 $284,620 $345,800 $399,000
PERRY $200,160 $256,248 $309,744 $384,936
PIKE $200,160 $256,248 $309,744 $384,936
POWELL $200,160 $256,248 $309,744 $384,936
PULASKI $200,160 $256,248 $309,744 $384,936
ROBERTSON $200,160 $256,248 $309,744 $384,936
ROCKCASTLE $200,160 $256,248 $309,744 $384,936
ROWAN $200,160 $256,248 $309,744 $384,936
RUSSELL $200,160 $256,248 $309,744 $384,936
SCOTT $200,160 $256,248 $309,744 $384,936
SHELBY $229,425 $258,405 $313,950 $384,936
SIMPSON $200,160 $256,248 $309,744 $384,936
SPENCER $229,425 $258,405 $313,950 $384,936
TAYLOR $200,160 $256,248 $309,744 $384,936
TODD $200,160 $256,248 $309,744 $384,936
TRIGG $200,160 $256,248 $309,744 $384,936
TRIMBLE $229,425 $258,405 $313,950 $384,936
UNION $200,160 $256,248 $309,744 $384,936
WARREN $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WAYNE $200,160 $256,248 $309,744 $384,936
WEBSTER $200,160 $256,248 $309,744 $384,936
WHITLEY $200,160 $256,248 $309,744 $384,936
WOLFE $200,160 $256,248 $309,744 $384,936
WOODFORD $200,160 $256,248 $309,744 $384,936

 

Do you want to start the application process

for a Kentucky FHA Home Loan now ?

 

 
Kentucky Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Kentucky.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.