U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Minnesota

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Minnesota our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Minnesota lenders we use. This match is based upon your income and credit history. Following are the specific FHA Minnesota Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
AITKIN $200,160 $256,248 $309,744 $384,936
ANOKA $276,683 $311,632 $378,619 $436,868
BECKER $200,160 $256,248 $309,744 $384,936
BELTRAMI $200,160 $256,248 $309,744 $384,936
BENTON $200,160 $256,248 $309,744 $384,936
BIG STONE $200,160 $256,248 $309,744 $384,936
BLUE EARTH $200,160 $256,248 $309,744 $384,936
BROWN $200,160 $256,248 $309,744 $384,936
CARLTON $200,160 $256,248 $309,744 $384,936
CARVER $276,683 $311,632 $378,619 $436,868
CASS $200,160 $256,248 $309,744 $384,936
CHIPPEWA $200,160 $256,248 $309,744 $384,936
CHISAGO $276,683 $311,632 $378,619 $436,868
CLAY $200,160 $256,248 $309,744 $384,936
CLEARWATER $200,160 $256,248 $309,744 $384,936
COOK $200,160 $256,248 $309,744 $384,936
COTTONWOOD $200,160 $256,248 $309,744 $384,936
CROW WING $200,160 $256,248 $309,744 $384,936
DAKOTA $276,683 $311,632 $378,619 $436,868
DODGE $200,160 $256,248 $309,744 $384,936
DOUGLAS $200,160 $256,248 $309,744 $384,936
FARIBAULT $200,160 $256,248 $309,744 $384,936
FILLMORE $200,160 $256,248 $309,744 $384,936
FREEBORN $200,160 $256,248 $309,744 $384,936
GOODHUE $200,160 $256,248 $309,744 $384,936
GRANT $200,160 $256,248 $309,744 $384,936
HENNEPIN $276,683 $311,632 $378,619 $436,868
HOUSTON $200,160 $256,248 $309,744 $384,936
HUBBARD $200,160 $256,248 $309,744 $384,936
ISANTI $276,683 $311,632 $378,619 $436,868
ITASCA $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
KANABEC $200,160 $256,248 $309,744 $384,936
KANDIYOHI $200,160 $256,248 $309,744 $384,936
KITTSON $200,160 $256,248 $309,744 $384,936
KOOCHICHING $200,160 $256,248 $309,744 $384,936
LAC QUI PARLE $200,160 $256,248 $309,744 $384,936
LAKE $200,160 $256,248 $309,744 $384,936
LAKE OF THE WOO $200,160 $256,248 $309,744 $384,936
LE SUEUR $200,160 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
LYON $200,160 $256,248 $309,744 $384,936
MAHNOMEN $200,160 $256,248 $309,744 $384,936
MARSHALL $200,160 $256,248 $309,744 $384,936
MARTIN $200,160 $256,248 $309,744 $384,936
MCLEOD $200,160 $256,248 $309,744 $384,936
MEEKER $200,160 $256,248 $309,744 $384,936
MILLE LACS $200,160 $256,248 $309,744 $384,936
MORRISON $200,160 $256,248 $309,744 $384,936
MOWER $200,160 $256,248 $309,744 $384,936
MURRAY $200,160 $256,248 $309,744 $384,936
NICOLLET $200,160 $256,248 $309,744 $384,936
NOBLES $200,160 $256,248 $309,744 $384,936
NORMAN $200,160 $256,248 $309,744 $384,936
OLMSTED $200,160 $256,248 $309,744 $384,936
OTTER TAIL $200,160 $256,248 $309,744 $384,936
PENNINGTON $200,160 $256,248 $309,744 $384,936
PINE $200,160 $256,248 $309,744 $384,936
PIPESTONE $200,160 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
POPE $200,160 $256,248 $309,744 $384,936
RAMSEY $276,683 $311,632 $378,619 $436,868
RED LAKE $200,160 $256,248 $309,744 $384,936
REDWOOD $200,160 $256,248 $309,744 $384,936
RENVILLE $200,160 $256,248 $309,744 $384,936
RICE $200,160 $256,248 $309,744 $384,936
ROCK $200,160 $256,248 $309,744 $384,936
ROSEAU $200,160 $256,248 $309,744 $384,936
SCOTT $276,683 $311,632 $378,619 $436,868
SHERBURNE $276,683 $311,632 $378,619 $436,868
SIBLEY $200,160 $256,248 $309,744 $384,936
ST. LOUIS $200,160 $256,248 $309,744 $384,936
STEARNS $200,160 $256,248 $309,744 $384,936
STEELE $200,160 $256,248 $309,744 $384,936
STEVENS $200,160 $256,248 $309,744 $384,936
SWIFT $200,160 $256,248 $309,744 $384,936
TODD $200,160 $256,248 $309,744 $384,936
TRAVERSE $200,160 $256,248 $309,744 $384,936
WABASHA $200,160 $256,248 $309,744 $384,936
WADENA $200,160 $256,248 $309,744 $384,936
WASECA $200,160 $256,248 $309,744 $384,936
WASHINGTON $276,683 $311,632 $378,619 $436,868
WATONWAN $200,160 $256,248 $309,744 $384,936
WILKIN $200,160 $256,248 $309,744 $384,936
WINONA $200,160 $256,248 $309,744 $384,936
WRIGHT $276,683 $311,632 $378,619 $436,868
YELLOW MEDICINE $200,160 $256,248 $309,744 $384,936

Do you want to start the application process

for a Minnesota FHA Home Loan now ?

 

 
Minnesota Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Minnesota.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.