U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Missouri

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Missouri our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Missouri lenders we use. This match is based upon your income and credit history. Following are the specific FHA Missouri Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 

County Single Family 2 Units 3 Units 4 Units
ADAIR $200,160 $256,248 $309,744 $384,936
ANDREW $200,160 $256,248 $309,744 $384,936
ATCHISON $200,160 $256,248 $309,744 $384,936
AUDRAIN $200,160 $256,248 $309,744 $384,936
BARRY $200,160 $256,248 $309,744 $384,936
BARTON $200,160 $256,248 $309,744 $384,936
BATES $204,250 $256,248 $309,744 $384,936
BENTON $200,160 $256,248 $309,744 $384,936
BOLLINGER $200,160 $256,248 $309,744 $384,936
BOONE $200,160 $256,248 $309,744 $384,936
BUCHANAN $200,160 $256,248 $309,744 $384,936
BUTLER $200,160 $256,248 $309,744 $384,936
CALDWELL $204,250 $256,248 $309,744 $384,936
CALLAWAY $200,160 $256,248 $309,744 $384,936
CAMDEN $200,160 $256,248 $309,744 $384,936
CAPE GIRARDEAU $200,160 $256,248 $309,744 $384,936
CARROLL $200,160 $256,248 $309,744 $384,936
CARTER $200,160 $256,248 $309,744 $384,936
CASS $204,250 $256,248 $309,744 $384,936
CEDAR $200,160 $256,248 $309,744 $384,936
CHARITON $200,160 $256,248 $309,744 $384,936
CHRISTIAN $200,160 $256,248 $309,744 $384,936
CLARK $200,160 $256,248 $309,744 $384,936
CLAY $204,250 $256,248 $309,744 $384,936
CLINTON $204,250 $256,248 $309,744 $384,936
COLE $200,160 $256,248 $309,744 $384,936
COOPER $200,160 $256,248 $309,744 $384,936
CRAWFORD $213,750 $256,248 $309,744 $384,936
DADE $200,160 $256,248 $309,744 $384,936
DALLAS $200,160 $256,248 $309,744 $384,936
DAVIESS $200,160 $256,248 $309,744 $384,936
DE KALB $200,160 $256,248 $309,744 $384,936
DENT $200,160 $256,248 $309,744 $384,936
DOUGLAS $200,160 $256,248 $309,744 $384,936
DUNKLIN $200,160 $256,248 $309,744 $384,936
FRANKLIN $213,750 $256,248 $309,744 $384,936
GASCONADE $200,160 $256,248 $309,744 $384,936
GENTRY $200,160 $256,248 $309,744 $384,936
GREENE $200,160 $256,248 $309,744 $384,936
GRUNDY $200,160 $256,248 $309,744 $384,936
HARRISON $200,160 $256,248 $309,744 $384,936
HENRY $200,160 $256,248 $309,744 $384,936
HICKORY $200,160 $256,248 $309,744 $384,936
HOLT $200,160 $256,248 $309,744 $384,936
HOWARD $200,160 $256,248 $309,744 $384,936
HOWELL $200,160 $256,248 $309,744 $384,936
IRON $200,160 $256,248 $309,744 $384,936
JACKSON $204,250 $256,248 $309,744 $384,936
JASPER $200,160 $256,248 $309,744 $384,936
JEFFERSON $213,750 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
KNOX $200,160 $256,248 $309,744 $384,936
LACLEDE $200,160 $256,248 $309,744 $384,936
LAFAYETTE $204,250 $256,248 $309,744 $384,936
LAWRENCE $200,160 $256,248 $309,744 $384,936
LEWIS $200,160 $256,248 $309,744 $384,936
LINCOLN $213,750 $256,248 $309,744 $384,936
LINN $200,160 $256,248 $309,744 $384,936
LIVINGSTON $200,160 $256,248 $309,744 $384,936
MACON $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MARIES $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MCDONALD $200,160 $256,248 $309,744 $384,936
MERCER $200,160 $256,248 $309,744 $384,936
MILLER $200,160 $256,248 $309,744 $384,936
Missouri $200,160 $256,248 $309,744 $384,936
MONITEAU $200,160 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
MORGAN $200,160 $256,248 $309,744 $384,936
NEW MADRID $200,160 $256,248 $309,744 $384,936
NEWTON $200,160 $256,248 $309,744 $384,936
NODAWAY $200,160 $256,248 $309,744 $384,936
OREGON $200,160 $256,248 $309,744 $384,936
OSAGE $200,160 $256,248 $309,744 $384,936
OZARK $200,160 $256,248 $309,744 $384,936
PEMISCOT $200,160 $256,248 $309,744 $384,936
PERRY $200,160 $256,248 $309,744 $384,936
PETTIS $200,160 $256,248 $309,744 $384,936
PHELPS $200,160 $256,248 $309,744 $384,936
PIKE $200,160 $256,248 $309,744 $384,936
PLATTE $204,250 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
PULASKI $200,160 $256,248 $309,744 $384,936
PUTNAM $200,160 $256,248 $309,744 $384,936
RALLS $200,160 $256,248 $309,744 $384,936
RANDOLPH $200,160 $256,248 $309,744 $384,936
RAY $204,250 $256,248 $309,744 $384,936
REYNOLDS $200,160 $256,248 $309,744 $384,936
RIPLEY $200,160 $256,248 $309,744 $384,936
SALINE $200,160 $256,248 $309,744 $384,936
SCHUYLER $200,160 $256,248 $309,744 $384,936
SCOTLAND $200,160 $256,248 $309,744 $384,936
SCOTT $200,160 $256,248 $309,744 $384,936
SHANNON $200,160 $256,248 $309,744 $384,936
SHELBY $200,160 $256,248 $309,744 $384,936
ST. CHARLES $213,750 $256,248 $309,744 $384,936
ST. CLAIR $200,160 $256,248 $309,744 $384,936
ST. FRANCOIS $200,160 $256,248 $309,744 $384,936
ST. LOUIS $213,750 $256,248 $309,744 $384,936
ST. LOUIS CITY $213,750 $256,248 $309,744 $384,936
STE. GENEVIEVE $200,160 $256,248 $309,744 $384,936
STODDARD $200,160 $256,248 $309,744 $384,936
STONE $200,160 $256,248 $309,744 $384,936
SULLIVAN $200,160 $256,248 $309,744 $384,936
TANEY $200,160 $256,248 $309,744 $384,936
TEXAS $200,160 $256,248 $309,744 $384,936
VERNON $200,160 $256,248 $309,744 $384,936
WARREN $213,750 $256,248 $309,744 $384,936
WASHINGTON $213,750 $256,248 $309,744 $384,936
WAYNE $200,160 $256,248 $309,744 $384,936
WEBSTER $200,160 $256,248 $309,744 $384,936
WORTH $200,160 $256,248 $309,744 $384,936
WRIGHT $200,160 $256,248 $309,744 $384,936

Do you want to start the application process

for a Missouri FHA Home Loan now ?

 

 
Missouri Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Missouri.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.