U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Nebraska

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Nebraska our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Nebraska lenders we use. This match is based upon your income and credit history. Following are the specific FHA Nebraska Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 

County Single Family 2 Units 3 Units 4 Units
ADAMS $200,160 $256,248 $309,744 $384,936
ANTELOPE $200,160 $256,248 $309,744 $384,936
ARTHUR $200,160 $256,248 $309,744 $384,936
BANNER $200,160 $256,248 $309,744 $384,936
BLAINE $200,160 $256,248 $309,744 $384,936
BOONE $200,160 $256,248 $309,744 $384,936
BOX BUTTE $200,160 $256,248 $309,744 $384,936
BOYD $200,160 $256,248 $309,744 $384,936
BROWN $200,160 $256,248 $309,744 $384,936
BUFFALO $200,160 $256,248 $309,744 $384,936
BURT $200,160 $256,248 $309,744 $384,936
BUTLER $200,160 $256,248 $309,744 $384,936
CASS $200,160 $256,248 $309,744 $384,936
CEDAR $200,160 $256,248 $309,744 $384,936
CHASE $200,160 $256,248 $309,744 $384,936
CHERRY $200,160 $256,248 $309,744 $384,936
CHEYENNE $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
COLFAX $200,160 $256,248 $309,744 $384,936
CUMING $200,160 $256,248 $309,744 $384,936
CUSTER $200,160 $256,248 $309,744 $384,936
DAKOTA $200,160 $256,248 $309,744 $384,936
DAWES $200,160 $256,248 $309,744 $384,936
DAWSON $200,160 $256,248 $309,744 $384,936
DEUEL $200,160 $256,248 $309,744 $384,936
DIXON $200,160 $256,248 $309,744 $384,936
DODGE $200,160 $256,248 $309,744 $384,936
DOUGLAS $200,160 $256,248 $309,744 $384,936
DUNDY $200,160 $256,248 $309,744 $384,936
FILLMORE $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FRONTIER $200,160 $256,248 $309,744 $384,936
FURNAS $200,160 $256,248 $309,744 $384,936
GAGE $200,160 $256,248 $309,744 $384,936
GARDEN $200,160 $256,248 $309,744 $384,936
GARFIELD $200,160 $256,248 $309,744 $384,936
GOSPER $200,160 $256,248 $309,744 $384,936
GRANT $200,160 $256,248 $309,744 $384,936
GREELEY $200,160 $256,248 $309,744 $384,936
HALL $200,160 $256,248 $309,744 $384,936
HAMILTON $200,160 $256,248 $309,744 $384,936
HARLAN $200,160 $256,248 $309,744 $384,936
HAYES $200,160 $256,248 $309,744 $384,936
HITCHCOCK $200,160 $256,248 $309,744 $384,936
HOLT $200,160 $256,248 $309,744 $384,936
HOOKER $200,160 $256,248 $309,744 $384,936
HOWARD $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
KEARNEY $200,160 $256,248 $309,744 $384,936
KEITH $200,160 $256,248 $309,744 $384,936
KEYA PAHA $200,160 $256,248 $309,744 $384,936
KIMBALL $200,160 $256,248 $309,744 $384,936
KNOX $200,160 $256,248 $309,744 $384,936
LANCASTER $200,160 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
LOGAN $200,160 $256,248 $309,744 $384,936
LOUP $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MCPHERSON $200,160 $256,248 $309,744 $384,936
MERRICK $200,160 $256,248 $309,744 $384,936
MORRILL $200,160 $256,248 $309,744 $384,936
NANCE $200,160 $256,248 $309,744 $384,936
NEMAHA $200,160 $256,248 $309,744 $384,936
NUCKOLLS $200,160 $256,248 $309,744 $384,936
OTOE $200,160 $256,248 $309,744 $384,936
PAWNEE $200,160 $256,248 $309,744 $384,936
PERKINS $200,160 $256,248 $309,744 $384,936
PHELPS $200,160 $256,248 $309,744 $384,936
PIERCE $200,160 $256,248 $309,744 $384,936
PLATTE $200,160 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
RED WILLOW $200,160 $256,248 $309,744 $384,936
RICHARDSON $200,160 $256,248 $309,744 $384,936
ROCK $200,160 $256,248 $309,744 $384,936
SALINE $200,160 $256,248 $309,744 $384,936
SARPY $200,160 $256,248 $309,744 $384,936
SAUNDERS $200,160 $256,248 $309,744 $384,936
SCOTTS BLUFF $200,160 $256,248 $309,744 $384,936
SEWARD $200,160 $256,248 $309,744 $384,936
SHERIDAN $200,160 $256,248 $309,744 $384,936
SHERMAN $200,160 $256,248 $309,744 $384,936
SIOUX $200,160 $256,248 $309,744 $384,936
STANTON $200,160 $256,248 $309,744 $384,936
THAYER $200,160 $256,248 $309,744 $384,936
THOMAS $200,160 $256,248 $309,744 $384,936
THURSTON $200,160 $256,248 $309,744 $384,936
VALLEY $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WAYNE $200,160 $256,248 $309,744 $384,936
WEBSTER $200,160 $256,248 $309,744 $384,936
WHEELER $200,160 $256,248 $309,744 $384,936
YORK $200,160 $256,248 $309,744 $384,936

 

Do you want to start the application process

for a Nebraska FHA Home Loan now ?

 

 
Nebraska Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Nebraska.

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.