U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Ohio

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Ohio our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Ohio lenders we use. This match is based upon your income and credit history. Following are the specific FHA Ohio Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 

Ohio County Single Family 2 Units 3 Units 4 Units
ADAMS $200,160 $256,248 $309,744 $384,936
ALLEN $200,160 $256,248 $309,744 $384,936
ASHLAND $200,160 $256,248 $309,744 $384,936
ASHTABULA $221,006 $256,248 $309,744 $384,936
ATHENS $200,160 $256,248 $309,744 $384,936
AUGLAIZE $200,160 $256,248 $309,744 $384,936
BELMONT $200,160 $256,248 $309,744 $384,936
BROWN $252,700 $284,620 $345,800 $399,000
BUTLER $252,700 $284,620 $345,800 $399,000
CARROLL $210,900 $256,248 $309,744 $384,936
CHAMPAIGN $200,160 $256,248 $309,744 $384,936
CLARK $200,160 $256,248 $309,744 $384,936
CLERMONT $252,700 $284,620 $345,800 $399,000
CLINTON $200,160 $256,248 $309,744 $384,936
COLUMBIANA $200,160 $256,248 $309,744 $384,936
COSHOCTON $200,160 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
CUYAHOGA $226,138 $256,248 $309,744 $384,936
DARKE $200,160 $256,248 $309,744 $384,936
DEFIANCE $200,160 $256,248 $309,744 $384,936
DELAWARE $233,700 $263,220 $319,800 $384,936
ERIE $200,160 $256,248 $309,744 $384,936
FAIRFIELD $233,700 $263,220 $319,800 $384,936
FAYETTE $200,160 $256,248 $309,744 $384,936
FRANKLIN $233,700 $263,220 $319,800 $384,936
FULTON $200,160 $256,248 $309,744 $384,936
GALLIA $200,160 $256,248 $309,744 $384,936
GEAUGA $226,138 $256,248 $309,744 $384,936
GREENE $206,150 $256,248 $309,744 $384,936
GUERNSEY $200,160 $256,248 $309,744 $384,936
HAMILTON $252,700 $284,620 $345,800 $399,000
HANCOCK $200,160 $256,248 $309,744 $384,936
HARDIN $200,160 $256,248 $309,744 $384,936
HARRISON $200,160 $256,248 $309,744 $384,936
HENRY $200,160 $256,248 $309,744 $384,936
HIGHLAND $200,160 $256,248 $309,744 $384,936
HOCKING $200,160 $256,248 $309,744 $384,936
HOLMES $200,160 $256,248 $309,744 $384,936
HURON $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
KNOX $200,160 $256,248 $309,744 $384,936
LAKE $226,138 $256,248 $309,744 $384,936
LAWRENCE $200,160 $256,248 $309,744 $384,936
LICKING $233,700 $263,220 $319,800 $384,936
LOGAN $200,160 $256,248 $309,744 $384,936
LORAIN $226,138 $256,248 $309,744 $384,936
LUCAS $200,160 $256,248 $309,744 $384,936
MADISON $233,700 $263,220 $319,800 $384,936
MAHONING $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MEDINA $226,138 $256,248 $309,744 $384,936
MEIGS $200,160 $256,248 $309,744 $384,936
MERCER $200,160 $256,248 $309,744 $384,936
MIAMI $206,150 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $206,150 $256,248 $309,744 $384,936
MORGAN $200,160 $256,248 $309,744 $384,936
MORROW $233,700 $263,220 $319,800 $384,936
MUSKINGUM $200,160 $256,248 $309,744 $384,936
NOBLE $200,160 $256,248 $309,744 $384,936
OTTAWA $200,160 $256,248 $309,744 $384,936
PAULDING $200,160 $256,248 $309,744 $384,936
PERRY $200,160 $256,248 $309,744 $384,936
PICKAWAY $233,700 $263,220 $319,800 $384,936
PIKE $200,160 $256,248 $309,744 $384,936
PORTAGE $250,800 $282,480 $343,200 $396,000
PREBLE $206,150 $256,248 $309,744 $384,936
PUTNAM $200,160 $256,248 $309,744 $384,936
RICHLAND $200,160 $256,248 $309,744 $384,936
ROSS $200,160 $256,248 $309,744 $384,936
SANDUSKY $200,160 $256,248 $309,744 $384,936
SCIOTO $200,160 $256,248 $309,744 $384,936
SENECA $200,160 $256,248 $309,744 $384,936
SHELBY $200,160 $256,248 $309,744 $384,936
STARK $210,900 $256,248 $309,744 $384,936
SUMMIT $250,800 $282,480 $343,200 $396,000
TRUMBULL $200,160 $256,248 $309,744 $384,936
TUSCARAWAS $200,160 $256,248 $309,744 $384,936
UNION $233,700 $263,220 $319,800 $384,936
VAN WERT $200,160 $256,248 $309,744 $384,936
VINTON $200,160 $256,248 $309,744 $384,936
WARREN $252,700 $284,620 $345,800 $399,000
WASHINGTON $200,160 $256,248 $309,744 $384,936
WAYNE $200,160 $256,248 $309,744 $384,936
WILLIAMS $200,160 $256,248 $309,744 $384,936
WOOD $200,160 $256,248 $309,744 $384,936
WYANDOT $200,160 $256,248 $309,744 $384,936

 

Do you want to start the application process

for a Ohio FHA Home Loan now ?

 

 
Ohio Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Ohio.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.