U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Oklahoma

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Oklahoma our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Oklahoma lenders we use. This match is based upon your income and credit history. Following are the specific FHA Oklahoma Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
ADAIR $200,160 $256,248 $309,744 $384,936
ALFALFA $200,160 $256,248 $309,744 $384,936
ATOKA $200,160 $256,248 $309,744 $384,936
BEAVER $200,160 $256,248 $309,744 $384,936
BECKHAM $200,160 $256,248 $309,744 $384,936
BLAINE $200,160 $256,248 $309,744 $384,936
BRYAN $200,160 $256,248 $309,744 $384,936
CADDO $200,160 $256,248 $309,744 $384,936
CANADIAN $200,160 $256,248 $309,744 $384,936
CARTER $200,160 $256,248 $309,744 $384,936
CHEROKEE $200,160 $256,248 $309,744 $384,936
CHOCTAW $200,160 $256,248 $309,744 $384,936
CIMARRON $200,160 $256,248 $309,744 $384,936
CLEVELAND $200,160 $256,248 $309,744 $384,936
COAL $200,160 $256,248 $309,744 $384,936
COMANCHE $200,160 $256,248 $309,744 $384,936
COTTON $200,160 $256,248 $309,744 $384,936
CRAIG $200,160 $256,248 $309,744 $384,936
CREEK $200,160 $256,248 $309,744 $384,936
CUSTER $200,160 $256,248 $309,744 $384,936
DELAWARE $200,160 $256,248 $309,744 $384,936
DEWEY $200,160 $256,248 $309,744 $384,936
ELLIS $200,160 $256,248 $309,744 $384,936
GARFIELD $200,160 $256,248 $309,744 $384,936
GARVIN $200,160 $256,248 $309,744 $384,936
GRADY $200,160 $256,248 $309,744 $384,936
GRANT $200,160 $256,248 $309,744 $384,936
GREER $200,160 $256,248 $309,744 $384,936
HARMON $200,160 $256,248 $309,744 $384,936
HARPER $200,160 $256,248 $309,744 $384,936
HASKELL $200,160 $256,248 $309,744 $384,936
HUGHES $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JOHNSTON $200,160 $256,248 $309,744 $384,936
KAY $200,160 $256,248 $309,744 $384,936
KINGFISHER $200,160 $256,248 $309,744 $384,936
KIOWA $200,160 $256,248 $309,744 $384,936
LATIMER $200,160 $256,248 $309,744 $384,936
LE FLORE $200,160 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
LOGAN $200,160 $256,248 $309,744 $384,936
LOVE $200,160 $256,248 $309,744 $384,936
MAJOR $200,160 $256,248 $309,744 $384,936
MARSHALL $200,160 $256,248 $309,744 $384,936
MAYES $200,160 $256,248 $309,744 $384,936
MCCLAIN $200,160 $256,248 $309,744 $384,936
MCCURTAIN $200,160 $256,248 $309,744 $384,936
MCINTOSH $200,160 $256,248 $309,744 $384,936
MURRAY $200,160 $256,248 $309,744 $384,936
MUSKOGEE $200,160 $256,248 $309,744 $384,936
NOBLE $200,160 $256,248 $309,744 $384,936
NOWATA $200,160 $256,248 $309,744 $384,936
OKFUSKEE $200,160 $256,248 $309,744 $384,936
OKLAHOMA $200,160 $256,248 $309,744 $384,936
OKMULGEE $200,160 $256,248 $309,744 $384,936
OSAGE $200,160 $256,248 $309,744 $384,936
OTTAWA $200,160 $256,248 $309,744 $384,936
PAWNEE $200,160 $256,248 $309,744 $384,936
PAYNE $200,160 $256,248 $309,744 $384,936
PITTSBURG $200,160 $256,248 $309,744 $384,936
PONTOTOC $200,160 $256,248 $309,744 $384,936
POTTAWATOMIE $200,160 $256,248 $309,744 $384,936
PUSHMATAHA $200,160 $256,248 $309,744 $384,936
ROGER MILLS $200,160 $256,248 $309,744 $384,936
ROGERS $200,160 $256,248 $309,744 $384,936
SEMINOLE $200,160 $256,248 $309,744 $384,936
SEQUOYAH $200,160 $256,248 $309,744 $384,936
STEPHENS $200,160 $256,248 $309,744 $384,936
TEXAS $200,160 $256,248 $309,744 $384,936
TILLMAN $200,160 $256,248 $309,744 $384,936
TULSA $200,160 $256,248 $309,744 $384,936
WAGONER $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WASHITA $200,160 $256,248 $309,744 $384,936
WOODS $200,160 $256,248 $309,744 $384,936
WOODWARD $200,160 $256,248 $309,744 $384,936

Do you want to start the application process

for a Oklahoma FHA Home Loan now ?

 

 
Oklahoma Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Oklahoma.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.