U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Pennsylvania

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Pennsylvania our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Pennsylvania lenders we use. This match is based upon your income and credit history. Following are the specific FHA Pennsylvania Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
ADAMS $200,160 $256,248 $309,744 $384,936
ALLEGHENY $248,900 $280,340 $340,600 $393,000
ARMSTRONG $248,900 $280,340 $340,600 $393,000
BEAVER $248,900 $280,340 $340,600 $393,000
BEDFORD $200,160 $256,248 $309,744 $384,936
BERKS $228,000 $256,800 $312,000 $384,936
BLAIR $200,160 $256,248 $309,744 $384,936
BRADFORD $200,160 $256,248 $309,744 $384,936
BUCKS $292,685 $329,656 $400,517 $462,135
BUTLER $248,900 $280,340 $340,600 $393,000
CAMBRIA $200,160 $256,248 $309,744 $384,936
CAMERON $200,160 $256,248 $309,744 $384,936
CARBON $305,666 $349,034 $424,060 $489,300
CENTRE $212,325 $256,248 $309,744 $384,936
CHESTER $292,685 $329,656 $400,517 $462,135
CLARION $200,160 $256,248 $309,744 $384,936
CLEARFIELD $200,160 $256,248 $309,744 $384,936
CLINTON $200,160 $256,248 $309,744 $384,936
COLUMBIA $200,160 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
CUMBERLAND $200,160 $256,248 $309,744 $384,936
DAUPHIN $200,160 $256,248 $309,744 $384,936
DELAWARE $292,685 $329,656 $400,517 $462,135
ELK $200,160 $256,248 $309,744 $384,936
ERIE $200,160 $256,248 $309,744 $384,936
FAYETTE $248,900 $280,340 $340,600 $393,000
FOREST $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FULTON $200,160 $256,248 $309,744 $384,936
GREENE $200,160 $256,248 $309,744 $384,936
HUNTINGDON $200,160 $256,248 $309,744 $384,936
INDIANA $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JUNIATA $200,160 $256,248 $309,744 $384,936
LACKAWANNA $200,160 $256,248 $309,744 $384,936
LANCASTER $291,270 $328,062 $398,580 $459,900
LAWRENCE $200,160 $256,248 $309,744 $384,936
LEBANON $200,160 $256,248 $309,744 $384,936
LEHIGH $305,666 $349,034 $424,060 $489,300
LUZERNE $200,160 $256,248 $309,744 $384,936
LYCOMING $200,160 $256,248 $309,744 $384,936
MCKEAN $200,160 $256,248 $309,744 $384,936
MERCER $200,160 $256,248 $309,744 $384,936
MIFFLIN $200,160 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $292,685 $329,656 $400,517 $462,135
MONTOUR $200,160 $256,248 $309,744 $384,936
NORTHAMPTON $305,666 $349,034 $424,060 $489,300
NORTHUMBERLAND $200,160 $256,248 $309,744 $384,936
PERRY $200,160 $256,248 $309,744 $384,936
PHILADELPHIA $292,685 $329,656 $400,517 $462,135
PIKE $362,790 $464,449 $561,411 $697,696
POTTER $200,160 $256,248 $309,744 $384,936
SCHUYLKILL $200,160 $256,248 $309,744 $384,936
SNYDER $200,160 $256,248 $309,744 $384,936
SOMERSET $200,160 $256,248 $309,744 $384,936
SULLIVAN $200,160 $256,248 $309,744 $384,936
SUSQUEHANNA $200,160 $256,248 $309,744 $384,936
TIOGA $200,160 $256,248 $309,744 $384,936
UNION $200,160 $256,248 $309,744 $384,936
VENANGO $200,160 $256,248 $309,744 $384,936
WARREN $200,160 $256,248 $309,744 $384,936
WASHINGTON $248,900 $280,340 $340,600 $393,000
WAYNE $200,160 $256,248 $309,744 $384,936
WESTMORELAND $248,900 $280,340 $340,600 $393,000
WYOMING $200,160 $256,248 $309,744 $384,936
YORK $322,686 $363,446 $441,571 $509,505

 

Do you want to start the application process

for a Pennsylvania FHA Home Loan now ?

 

 
Pennsylvania Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Pennsylvania.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.