U.S. Department of State
US Department of Housing  |  Press Room | What's New U.S. Department of State

 FHA GOVERNMENT LOANS

                   "Because everyone deserves a piece of the American Dream"

SEARCH U.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
FHA Rates are at all time lows - Contact Us for more information
             
Video
FHA Home Loans

Home Page

FHA First-Time Home Buyer Programs

FHA Purchase Programs

FHA Refinance Programs

FHA Streamline Refinance

FHA Reverse Mortgages

Ask an FHA Expert

Free Downloads

The FHA in your State

Free Pre-Approval Letter

 
  

 FHA in Texas

Free Online Application

There are millions of Americans that qualify for an FHA Home Loan. However, many people are not aware that they qualify. Each state has specific requirements and here in Texas our FHA home financing experts have access to a wide range of mortgage programs to insure you get the best financing to meet your needs.

Remember we are not a bank or lender! Our organization will match you with one of the many  Texas lenders we use. This match is based upon your income and credit history. Following are the specific FHA Texas Loan Limits.    County Single Family 2 Units 3 Units 4 nits

 
County Single Family 2 Units 3 Units 4 Units
ANDERSON $200,160 $256,248 $309,744 $384,936
ANDREWS $200,160 $256,248 $309,744 $384,936
ANGELINA $200,160 $256,248 $309,744 $384,936
ARANSAS $200,160 $256,248 $309,744 $384,936
ARCHER $200,160 $256,248 $309,744 $384,936
ARMSTRONG $200,160 $256,248 $309,744 $384,936
ATASCOSA $200,160 $256,248 $309,744 $384,936
AUSTIN $200,160 $256,248 $309,744 $384,936
BAILEY $200,160 $256,248 $309,744 $384,936
BANDERA $200,160 $256,248 $309,744 $384,936
BASTROP $200,160 $256,248 $309,744 $384,936
BAYLOR $200,160 $256,248 $309,744 $384,936
BEE $200,160 $256,248 $309,744 $384,936
BELL $200,160 $256,248 $309,744 $384,936
BEXAR $200,160 $256,248 $309,744 $384,936
BLANCO $200,160 $256,248 $309,744 $384,936
BORDEN $200,160 $256,248 $309,744 $384,936
BOSQUE $200,160 $256,248 $309,744 $384,936
BOWIE $200,160 $256,248 $309,744 $384,936
BRAZORIA $200,160 $256,248 $309,744 $384,936
BRAZOS $200,160 $256,248 $309,744 $384,936
BREWSTER $200,160 $256,248 $309,744 $384,936
BRISCOE $200,160 $256,248 $309,744 $384,936
BROOKS $200,160 $256,248 $309,744 $384,936
BROWN $200,160 $256,248 $309,744 $384,936
BURLESON $200,160 $256,248 $309,744 $384,936
BURNET $200,160 $256,248 $309,744 $384,936
CALDWELL $200,160 $256,248 $309,744 $384,936
CALHOUN $200,160 $256,248 $309,744 $384,936
CALLAHAN $200,160 $256,248 $309,744 $384,936
CAMERON $200,160 $256,248 $309,744 $384,936
CAMP $200,160 $256,248 $309,744 $384,936
CARSON $200,160 $256,248 $309,744 $384,936
CASS $200,160 $256,248 $309,744 $384,936
CASTRO $200,160 $256,248 $309,744 $384,936
CHAMBERS $200,160 $256,248 $309,744 $384,936
CHEROKEE $200,160 $256,248 $309,744 $384,936
CHILDRESS $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
COCHRAN $200,160 $256,248 $309,744 $384,936
COKE $200,160 $256,248 $309,744 $384,936
COLEMAN $200,160 $256,248 $309,744 $384,936
COLLIN $200,160 $256,248 $309,744 $384,936
COLLINGSWORTH $200,160 $256,248 $309,744 $384,936
COLORADO $200,160 $256,248 $309,744 $384,936
COMAL $200,160 $256,248 $309,744 $384,936
COMANCHE $200,160 $256,248 $309,744 $384,936
CONCHO $200,160 $256,248 $309,744 $384,936
COOKE $200,160 $256,248 $309,744 $384,936
CORYELL $200,160 $256,248 $309,744 $384,936
COTTLE $200,160 $256,248 $309,744 $384,936
CRANE $200,160 $256,248 $309,744 $384,936
CROCKETT $200,160 $256,248 $309,744 $384,936
CROSBY $200,160 $256,248 $309,744 $384,936
CULBERSON $200,160 $256,248 $309,744 $384,936
DALLAM $200,160 $256,248 $309,744 $384,936
DALLAS $200,160 $256,248 $309,744 $384,936
DAWSON $200,160 $256,248 $309,744 $384,936
DE WITT $200,160 $256,248 $309,744 $384,936
DEAF SMITH $200,160 $256,248 $309,744 $384,936
DELTA $200,160 $256,248 $309,744 $384,936
DENTON $200,160 $256,248 $309,744 $384,936
DICKENS $200,160 $256,248 $309,744 $384,936
DIMMIT $200,160 $256,248 $309,744 $384,936
DONLEY $200,160 $256,248 $309,744 $384,936
DUVAL $200,160 $256,248 $309,744 $384,936
EASTLAND $200,160 $256,248 $309,744 $384,936
ECTOR $200,160 $256,248 $309,744 $384,936
EDWARDS $200,160 $256,248 $309,744 $384,936
EL PASO $200,160 $256,248 $309,744 $384,936
ELLIS $200,160 $256,248 $309,744 $384,936
ERATH $200,160 $256,248 $309,744 $384,936
FALLS $200,160 $256,248 $309,744 $384,936
FANNIN $200,160 $256,248 $309,744 $384,936
FAYETTE $200,160 $256,248 $309,744 $384,936
FISHER $200,160 $256,248 $309,744 $384,936
FLOYD $200,160 $256,248 $309,744 $384,936
FOARD $200,160 $256,248 $309,744 $384,936
FORT BEND $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FREESTONE $200,160 $256,248 $309,744 $384,936
FRIO $200,160 $256,248 $309,744 $384,936
GAINES $200,160 $256,248 $309,744 $384,936
GALVESTON $200,160 $256,248 $309,744 $384,936
GARZA $200,160 $256,248 $309,744 $384,936
GILLESPIE $200,160 $256,248 $309,744 $384,936
GLASSCOCK $200,160 $256,248 $309,744 $384,936
GOLIAD $200,160 $256,248 $309,744 $384,936
GONZALES $200,160 $256,248 $309,744 $384,936
GRAY $200,160 $256,248 $309,744 $384,936
GRAYSON $200,160 $256,248 $309,744 $384,936
GREGG $200,160 $256,248 $309,744 $384,936
GRIMES $200,160 $256,248 $309,744 $384,936
GUADALUPE $200,160 $256,248 $309,744 $384,936
HALE $200,160 $256,248 $309,744 $384,936
HALL $200,160 $256,248 $309,744 $384,936
HAMILTON $200,160 $256,248 $309,744 $384,936
HANSFORD $200,160 $256,248 $309,744 $384,936
HARDEMAN $200,160 $256,248 $309,744 $384,936
HARDIN $200,160 $256,248 $309,744 $384,936
HARRIS $200,160 $256,248 $309,744 $384,936
HARRISON $200,160 $256,248 $309,744 $384,936
HARTLEY $200,160 $256,248 $309,744 $384,936
HASKELL $200,160 $256,248 $309,744 $384,936
HAYS $200,160 $256,248 $309,744 $384,936
HEMPHILL $200,160 $256,248 $309,744 $384,936
HENDERSON $200,160 $256,248 $309,744 $384,936
HIDALGO $200,160 $256,248 $309,744 $384,936
HILL $200,160 $256,248 $309,744 $384,936
HOCKLEY $200,160 $256,248 $309,744 $384,936
HOOD $200,160 $256,248 $309,744 $384,936
HOPKINS $200,160 $256,248 $309,744 $384,936
HOUSTON $200,160 $256,248 $309,744 $384,936
HOWARD $200,160 $256,248 $309,744 $384,936
HUDSPETH $200,160 $256,248 $309,744 $384,936
HUNT $200,160 $256,248 $309,744 $384,936
HUTCHINSON $200,160 $256,248 $309,744 $384,936
IRION $200,160 $256,248 $309,744 $384,936
JACK $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JASPER $200,160 $256,248 $309,744 $384,936
JEFF DAVIS $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JIM HOGG $200,160 $256,248 $309,744 $384,936
JIM WELLS $200,160 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
JONES $200,160 $256,248 $309,744 $384,936
KARNES $200,160 $256,248 $309,744 $384,936
KAUFMAN $200,160 $256,248 $309,744 $384,936
KENDALL $200,160 $256,248 $309,744 $384,936
KENEDY $200,160 $256,248 $309,744 $384,936
KENT $200,160 $256,248 $309,744 $384,936
KERR $200,160 $256,248 $309,744 $384,936
KIMBLE $200,160 $256,248 $309,744 $384,936
KING $200,160 $256,248 $309,744 $384,936
KINNEY $200,160 $256,248 $309,744 $384,936
KLEBERG $200,160 $256,248 $309,744 $384,936
KNOX $200,160 $256,248 $309,744 $384,936
LA SALLE $200,160 $256,248 $309,744 $384,936
LAMAR $200,160 $256,248 $309,744 $384,936
LAMB $200,160 $256,248 $309,744 $384,936
LAMPASAS $200,160 $256,248 $309,744 $384,936
LAVACA $200,160 $256,248 $309,744 $384,936
LEE $200,160 $256,248 $309,744 $384,936
LEON $200,160 $256,248 $309,744 $384,936
LIBERTY $200,160 $256,248 $309,744 $384,936
LIMESTONE $200,160 $256,248 $309,744 $384,936
LIPSCOMB $200,160 $256,248 $309,744 $384,936
LIVE OAK $200,160 $256,248 $309,744 $384,936
LLANO $200,160 $256,248 $309,744 $384,936
LOVING $200,160 $256,248 $309,744 $384,936
LUBBOCK $200,160 $256,248 $309,744 $384,936
LYNN $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MARTIN $200,160 $256,248 $309,744 $384,936
MASON $200,160 $256,248 $309,744 $384,936
MATAGORDA $200,160 $256,248 $309,744 $384,936
MAVERICK $200,160 $256,248 $309,744 $384,936
MCCULLOCH $200,160 $256,248 $309,744 $384,936
MCLENNAN $200,160 $256,248 $309,744 $384,936
MCMULLEN $200,160 $256,248 $309,744 $384,936
MEDINA $200,160 $256,248 $309,744 $384,936
MENARD $200,160 $256,248 $309,744 $384,936
MIDLAND $200,160 $256,248 $309,744 $384,936
MILAM $200,160 $256,248 $309,744 $384,936
MILLS $200,160 $256,248 $309,744 $384,936
MITCHELL $200,160 $256,248 $309,744 $384,936
MONTAGUE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
MOORE $200,160 $256,248 $309,744 $384,936
MORRIS $200,160 $256,248 $309,744 $384,936
MOTLEY $200,160 $256,248 $309,744 $384,936
NACOGDOCHES $200,160 $256,248 $309,744 $384,936
NAVARRO $200,160 $256,248 $309,744 $384,936
NEWTON $200,160 $256,248 $309,744 $384,936
NOLAN $200,160 $256,248 $309,744 $384,936
NUECES $200,160 $256,248 $309,744 $384,936
OCHILTREE $200,160 $256,248 $309,744 $384,936
OLDHAM $200,160 $256,248 $309,744 $384,936
ORANGE $200,160 $256,248 $309,744 $384,936
PALO PINTO $200,160 $256,248 $309,744 $384,936
PANOLA $200,160 $256,248 $309,744 $384,936
PARKER $200,160 $256,248 $309,744 $384,936
PARMER $200,160 $256,248 $309,744 $384,936
PECOS $200,160 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
POTTER $200,160 $256,248 $309,744 $384,936
PRESIDIO $200,160 $256,248 $309,744 $384,936
RAINS $200,160 $256,248 $309,744 $384,936
RANDALL $200,160 $256,248 $309,744 $384,936
REAGAN $200,160 $256,248 $309,744 $384,936
REAL $200,160 $256,248 $309,744 $384,936
RED RIVER $200,160 $256,248 $309,744 $384,936
REEVES $200,160 $256,248 $309,744 $384,936
REFUGIO $200,160 $256,248 $309,744 $384,936
ROBERTS $200,160 $256,248 $309,744 $384,936
ROBERTSON $200,160 $256,248 $309,744 $384,936
ROCKWALL $200,160 $256,248 $309,744 $384,936
RUNNELS $200,160 $256,248 $309,744 $384,936
RUSK $200,160 $256,248 $309,744 $384,936
SABINE $200,160 $256,248 $309,744 $384,936
SAN AUGUSTINE $200,160 $256,248 $309,744 $384,936
SAN JACINTO $200,160 $256,248 $309,744 $384,936
SAN PATRICIO $200,160 $256,248 $309,744 $384,936
SAN SABA $200,160 $256,248 $309,744 $384,936
SCHLEICHER $200,160 $256,248 $309,744 $384,936
SCURRY $200,160 $256,248 $309,744 $384,936
SHACKELFORD $200,160 $256,248 $309,744 $384,936
SHELBY $200,160 $256,248 $309,744 $384,936
SHERMAN $200,160 $256,248 $309,744 $384,936
SMITH $200,160 $256,248 $309,744 $384,936
SOMERVELL $200,160 $256,248 $309,744 $384,936
STARR $200,160 $256,248 $309,744 $384,936
STEPHENS $200,160 $256,248 $309,744 $384,936
STERLING $200,160 $256,248 $309,744 $384,936
STONEWALL $200,160 $256,248 $309,744 $384,936
SUTTON $200,160 $256,248 $309,744 $384,936
SWISHER $200,160 $256,248 $309,744 $384,936
TARRANT $200,160 $256,248 $309,744 $384,936
TAYLOR $200,160 $256,248 $309,744 $384,936
TERRELL $200,160 $256,248 $309,744 $384,936
TERRY $200,160 $256,248 $309,744 $384,936
THROCKMORTON $200,160 $256,248 $309,744 $384,936
TITUS $200,160 $256,248 $309,744 $384,936
TOM GREEN $200,160 $256,248 $309,744 $384,936
TRAVIS $200,160 $256,248 $309,744 $384,936
TRINITY $200,160 $256,248 $309,744 $384,936
TYLER $200,160 $256,248 $309,744 $384,936
UPSHUR $200,160 $256,248 $309,744 $384,936
UPTON $200,160 $256,248 $309,744 $384,936
UVALDE $200,160 $256,248 $309,744 $384,936
VAL VERDE $200,160 $256,248 $309,744 $384,936
VAN ZANDT $200,160 $256,248 $309,744 $384,936
VICTORIA $200,160 $256,248 $309,744 $384,936
WALKER $200,160 $256,248 $309,744 $384,936
WALLER $200,160 $256,248 $309,744 $384,936
WARD $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WEBB $200,160 $256,248 $309,744 $384,936
WHARTON $200,160 $256,248 $309,744 $384,936
WHEELER $200,160 $256,248 $309,744 $384,936
WICHITA $200,160 $256,248 $309,744 $384,936
WILBARGER $200,160 $256,248 $309,744 $384,936
WILLACY $200,160 $256,248 $309,744 $384,936
WILLIAMSON $200,160 $256,248 $309,744 $384,936
WILSON $200,160 $256,248 $309,744 $384,936
WINKLER $200,160 $256,248 $309,744 $384,936
WISE $200,160 $256,248 $309,744 $384,936
WOOD $200,160 $256,248 $309,744 $384,936
YOAKUM $200,160 $256,248 $309,744 $384,936
YOUNG $200,160 $256,248 $309,744 $384,936
ZAPATA $200,160 $256,248 $309,744 $384,936
ZAVALA $200,160 $256,248 $309,744 $384,936

 

 

Do you want to start the application process

for a Texas FHA Home Loan now ?

 

 
Texas Lenders
These are just a few of the FHA approved lenders that we will use to find you the best loan in Texas.

 

 

 

U.S. Department of State
USA.gov U.S. Department of State What's New  |  Frequent Questions  |  Contact Us  |  Email this Page  |  Subject Index  |  Disclaimer

About FHA Home Loans  |  Privacy Notice  |  FHA  |  Copyright Information  |  U.S. Government Information

FHAGovernmentLoans.Info. is operated by a private company not affiliated, endorsed, or authorized by the United States Department of Housing and Urban Development, or any state housing or development agency.

Copyright © 2008 designed and hosted by HanlonAssoc®, a service of Kevin L. Hanlon & Associates, Inc.